Digilogic’s Fire Control System combines image acquisition and image processing with the closed-loop control system. From the field of view (FOW), an image will be captured by a camera link camera, processing will be done on the image using various techniques like filters, detection, etc., and control signals to the pointing system will be generated based on the results from the image processing. This system functions as a headless real-time system.
TECHNICAL SPECIFICATIONS:
Description | Specifications |
---|---|
Processor | Intel Xeon E5 or better |
L3 cache | ≥ 20 MB |
RAM | DDR4, 8GB |
Storage | 80 GB SSD |
Peripherals | 2 x USB 3.0, 4 x USB 2.0, 2 x Gigabit Ethernet LAN, 1 x DisplayPort and 1 x SMB trigger. 2 x Cameralink Ports with each having following features: • Clock Frequency: Shall support all camera link frequencies from 20 MHz to 85 MHz. • Cameralink Interface: Cameralink Base, Medium & Full on 26Pin SDR Connector • Data rate capability: 200px x 200px @ 1000 frames per second. • Bit depths: 8bit, 10bit and 12bit. 1 x FPGA based Multifunction Data Acquisition Interface: • FPGA type: Kintex-7 160T • Number of flip-flops: 2,02,800 • Number of LUTs: 1,01,400 • Embedded Block RAM: 11,700 kbits • Number of DSP48 slices: 600 • Timebase: 40 MHz, 80 MHz, 120 MHz, 160 MHz, or 200 MHz • Default timebase: 40 MHz • Timebase reference source: PXI Express 100 MHz (PXIe_CLK100) • ADC: 8 Channels, Configurable as Differential/Single Ended • Type of ADC: Successive Approximation Register (SAR) • ADC Resolution: 16 bits • Maximum Sampling Rate: Upto 500 KS/s/ch • Input Voltage Ranges: ±1 V, ±2 V, ±5 V, ±10 V • Input Coupling: DC • DAC: 8 Channels, Single-ended, voltage output • Type of DAC: Enhanced R-2R • DAC Resolution: 16 bits • Maximum update rate: 1 MS/s/ch • Output Voltage Range: ±10 V • Output coupling: DC • Digital Input/Output: 48 Channels, bi-directional • I/O Compatibility: LVTTL, LVCMOS • Logic family: Software-selectable. |
Operating System | LabVIEW Real-time OS |
Dimension | Within 300 x 225 x 410 (W x H x D) in mm |
ENVIRONMENTAL SPECIFICATIONS (ESS):
Test | Condition | Remark |
---|---|---|
Initial Visual/Physical Examination | ||
Initial Functional tests | ||
Random Vibrating (pre-thermal cycling test) | Duration: 05 minutes for each axis. Equipment: Energized Monitor important parameters during the test. Visual Examination after tests. | 0.01 g2/Hz at 20 Hz to 0.01 g2/Hz at 40Hz 0.01 g2/Hz at 40Hz and dropping linearly to 0.0001 g2/Hz at 500Hz |
Thermal Cycling | Each Cycle consists of the following: Temperature: -10°C to +55°C Dwell time: 1 Hr Rate of Changes: 1.5°C/min No of Cycles: 10 | Power ON |
Random Vibrating (post thermal cycling test) | Duration:05 minutes for each axis. Equipment: Energized Monitor important parameters during the test. Visual Examination after tests. | 0.01 g2/Hz at 20 Hz to 0.01 g2/Hz at 40Hz 0.02 g2/Hz at 40Hz and dropping linearly to 0.0001 g2/Hz at 500Hz |
ENVIRONMENTAL SPECIFICATIONS (810G):
Test Name | Acceptance Test Conditions |
---|---|
Random Vibration | 0.01 g2/Hz at 20 Hz to 0.01 g2/Hz at 40Hz 0.01 g2/Hz at 40Hz and dropping linearly to 0.01g2/Hz at 500 Hz Duration: ½ Hr for each axis. |
High-Temperature operation-cum-storage | Temperature: +55°C (operational), +70°C (storage) Duration: 4 Hrs |
Low-Temperature operation-cum-storage | Temperature: -20°C (operational), -40°C (storage) Duration: 4 Hrs |
Combined Altitude Temperature Humidity (CATH) | 15 min ramp to -20°C OFF 4 Hrs -20°C OFF 30 min ramp to Altitude 1km ON 30 min -10°C 1km ON 10 min ramp to Humidity 95%ON 30 min +43°C ON 15 min ramp to +55°C RH<30% ON 2 Hrs +55°C RH<30% ON 15 min altitude ramp RH<30% ON 4 Hrs +55°C RH<30% 1km ON |
Fire Control System