Digilogic’s Telemetry Record & Replay System DLRR-70XXX model is capable of recording live telemetry data at various stages for a period of 2 to 4 hours without user intervention. The recording media uses the latest mSATA solid state drive technology. Each SSD connects to the controller chip using a 6 Gb/s SATA interface. The board connects to the chassis PXIe backplane interface with a PCI Express Gen2 x 8 interface supporting transfer rates over 3 GB/s (24 Gbps).
Recording of signal is beneficial for the following reasons:
- Emulate field condition signals in laboratory environment
- More iterations of testing without expenses
- Faster Analysis of System Designs & System Improvements
Technical Specifications:
IF | |
---|---|
IF Input/Output | 2 or 4 Channels |
Frequency Range | 70 ± 20 MHz BW |
Dynamic Range | -30dBm to 5dBm |
No of Bandwidths | 8 BW (5MHz - 40MHz) |
Impedance | 50 Ω |
ADC Resolution | 14 bit |
DAC Resolution | 16 bit |
Clock Source | External or Internal |
Interface | SMA or BNC |
ANALOG/VIDEO | |
---|---|
No of Input/Output | 4 |
Frequency Range | DC to 30 MHz |
Voltage | 4Vp-p max |
Bandwidths | 6 BW (1MHz - 40MHz) |
Impedance | 50 Ω or 75 Ω |
ADC & DAC Resolution | 16 bit |
Coupling | DC Coupling |
Clock Source | External or Internal< |
Interface | BNC |
DIGITAL/BIT SYNC | |
---|---|
No of Channels | 8 to 16 |
Data Type | PCM code (Data & Clock), PCM Bi-Ø |
PCM Data format | IRIG 106-15, Chapter 10 |
PCM Data | NRZ-L/M/S, Bi-Ø -L/M/S & RNRZ-L |
Signal Level | TTL (0-5V) |
Signal Rate | 10 kbps - 40 Mbps |
Clock Source | External or Internal |
Interface | BNC |
MECHANICAL | |
---|---|
Dimensions | 230mm X 482mm X 680mm |
Rack Mountable | 19” Standard |
Connectors* | Rear / Front |
Display* | 10.4” Integrated |
Telemetry Record and Replay System
Products
Modal Title
Add some nice text here.